Here's how it pans out:
Year | Kid | Me | Comments |
2011 | 4 | 40 | That does seem like quite an age to have a toddler. It brings home that my dad was a decade younger than me when he had kids. |
2017 | 10 | 46 | But this is okay! |
2021 | 14 | 50 | This is where Junior's puberty is going to start kicking in? |
2027 | 20 | 56 | Again, this doesn't seem too bad. It's workable. We could go down to the pub together. |
2031 | 24 | 60 | Kid should be out of college. |
2033 | 26 | 62 | My dad's age when his first grandchild will be born. I doubt I'll have any at the same age! |
2037 | 30 | 6 | Given our increasing longevity, 66 is nothing. People are middle aged until well into their 70s these days. |
2041 | 34 | 70 | The point my child will be half my age! |
2042 | 35 | 71 | Grandchildren! (assuming they spawn at the same age I did!) |
No comments:
Post a Comment